Anesthesia employers are listed in the physican compare datasets. You may also search by profesional.
Employer | #Employees | Location(s) |
---|---|---|
KNOX COMMUNITY HOSPITAL | 1 | MOUNT VERNON OH |
PARK AVENUE GASTROENTEROLOGY AND DIGESTIVE HEALTH PLLC | 1 | HUNTINGTON NY |
ALAN L SPIELBERG MD PC | 1 | SMITHTOWN NY |
J.H.S. MEDICAL CENTER, INC. | 1 | GLENDALE CA |
ANESTHESIA CONSULTANTS OF CENTRAL FLORIDA,LLC | 1 | WINTER HAVEN FL |
FADI DELLY, MD PC | 1 | SOUTHGATE MI |
MEADVILLE MEDICAL CENTER | 1 | MEADVILLE PA |
NJ PAIN AND SPINE PC | 1 | CLIFTON NJ |
PAIN AND REHABILITATION MEDICAL GROUP | 1 | TORRANCE CA |
URGENT SPECIALTY ASSOCIATES OF TEXAS PLLC | 1 | HOUSTON TX |
REMIND HEALTH GROUP LLC | 1 | LOUISVILLE KY |
ED PHYSICIANS OF WEST LOUISIANA, LLC | 1 | WEST MONROE LA |
CLAREMORE INDIAN HOSPITAL | 1 | CLAREMORE OK |
BAINBRIDGE ANESTHESIOLOGY, PC | 1 | BAINBRIDGE GA |
GULFCOAST SPINE INSTITUTE, LLC | 1 | TAMPA FL |
SUSQUEHANNA VALLEY PAIN MANAGEMENT, P.C. | 1 | HARRISBURG PA |
CHARLES R. GORDON., MD, PA | 1 | TYLER TX |
BLUE RIDGE MEDICAL MANAGEMENT CORPORATION | 1 | ABINGDON VA |
PROVIDENCE FACEY MEDICAL FOUNDATION | 1 | MISSION HILLS CA |
TOMS RIVER AMBULATORY ANESTHESIA LLC | 1 | TOMS RIVER NJ |
MAURY REGIONAL MEDICAL GROUP, INC | 1 | COLUMBIA TN |
JAMES PETROS MD INC | 1 | SAN JOSE CA |
GREATER PITTSBURGH ORTHOPAEDIC ASSOCIATES INC | 1 | PITTSBURGH PA |
COASTAL ANESTHESIA, P.C. | 1 | MOBILE AL |
TEXAS REGIONAL PHYSICIANS | 1 | HOUSTON TX |
ADVANCED PAIN INSTITUTE LLC | 1 | HAMMOND LA |
COMPREHENSIVE PAIN CONSULTANTS OF THE CAROLINAS PLLC | 1 | ASHEVILLE NC |
HENDERSON COUNTY HOSPITAL CORPORATION | 1 | HENDERSONVILLE NC |
MANJIT S RANDHAWA DO PA | 1 | ANGLETON TX |
CONTEMPORARY MEDICINE ASSOCIATES, PLLC | 1 | BELLAIRE TX |
TRONG B NGUYEN MD INC | 1 | FOUNTAIN VALLEY CA |
AC MICRO GUAM LLC | 1 | TAMUNING GU |
ST. DOMINIC MEDICAL ASSOCIATES LLC | 1 | JACKSON MS |
SOUTHERN BONE AND JOINT SPECIALISTS PA | 1 | HATTIESBURG MS |
OCH CENTER FOR PAIN MANAGEMENT | 1 | STARKVILLE MS |
ARCHPOINT PAIN PLLC | 1 | HOUSTON TX |
HOWARD MEMORIAL HOSPITAL | 1 | NASHVILLE AR |
ALABAMA ORTHOPAEDIC CLINICS, PC | 1 | MOBILE AL |
JACKSON MEDICAL CENTER, LLC | 1 | JACKSON AL |
MANDM CLINICAL GROUP | 1 | PASADENA TX |
ORIGINS SPINE AND JOINT PHYSICIANS LLC | 1 | WATKINSVILLE GA |
EAST GEORGIA HMA PHYSICIAN MANAGEMENT LLC | 1 | STATESBORO GA |
IMC-REHABILITATION SPECIALISTS LLC | 1 | MOBILE AL |
SPOKANE DIGESTIVE DISEASE CENTER PS | 1 | SPOKANE WA |
ALGOSPAIN SERVICES SC | 1 | SKOKIE IL |
EMPOWERME REHABILITATION FLORIDA, LLC | 1 | JUPITER FL |
NOVUS LOUISIANA MEDICAL PROFESSIONAL CORPORATION | 1 | SHREVEPORT LA |
HORIZON BEHAVIORAL HEALTH | 1 | LYNCHBURG VA |
GASTROENTEROLOGY CONSULTANTS OF LONG ISLAND PC | 1 | NEW HYDE PARK NY |
EAST SHORE ANESTHESIA PC | 1 | MELVILLE NY |
ACCELERATED RECOVERY SPECIALISTS | 1 | COLORADO SPRINGS CO |
PRECISION ORTHOPEDICS AND SPORTS MEDICINE | 1 | WASHINGTON DC |
INTERVENTIONAL PAIN INSTITUTE, LLC | 1 | O FALLON IL |
ELITE PAIN SPECIALISTS PA | 1 | SPRING HILL FL |
MERCY HEALTH PHYSICIANS YOUNGSTOWN SPECIALTY CARE LLC | 1 | BOARDMAN OH |
GENESIS HEALTH DEVELOPMENT INC | 1 | JACKSONVILLE FL |
SALIM MEDICAL LLC | 1 | KINGMAN AZ |
GRIESEMER CHIROPRACTIC, LLC | 1 | GREENWOOD IN |
MAJOR MULTISPECIALTY ASSOCIATES | 1 | SHELBYVILLE IN |
CRENSHAW COUNTY HEALTH CARE AUTHORITY | 1 | LUVERNE AL |
TOMBIGBEE HEALTHCARE AUTHORITY | 1 | DEMOPOLIS AL |
VAUGHAN PHYSICIAN PRACTICES, LLC | 1 | SELMA AL |
SAINT VINCENT PHYSICIAN SERVICES INC | 1 | WORCESTER MA |
MONROE HEALTH SERVICES INC | 1 | AMORY MS |
EPIX MEDICAL SERVICES OF HOUSTON PLLC | 1 | HOUSTON TX |
MICHIGAN ORTHOPAEDIC SURGEONS PLLC | 1 | SOUTHFIELD MI |
LOWELL ANESTHESIA ASSOCIATES PLLC | 1 | LOWELL MA |
REHABILITATION PROFESSIONALS INC | 1 | CLAYTON MO |
STEADMAN CLINIC PROFESSIONAL LLC | 1 | VAIL CO |
CLINTON J BAIRD PLC | 1 | TULSA OK |
RED RIVER MEDICAL SERVICES LLC | 1 | LAWTON OK |
NORTHEAST KINGDOM HEALTHCARE COLLABORATIVE, LLC | 1 | ST JOHNSBURY VT |
NORMAN REGIONAL PROVIDERS SPECIALTY CARE | 1 | NORMAN OK |
LANDON PRYOR MD SC | 1 | ROCKFORD IL |
SAMEER SYED MD PA | 1 | PLANO TX |
CHILDREN'S PHYSICIAN SERVICES OF SOUTH TEXAS | 1 | CORPUS CHRISTI TX |
MONTAGE MEDICAL GROUP | 1 | MONTEREY CA |
CAMELBACK PAIN CENTER PLLC | 1 | PARADISE VALLEY AZ |
ORTHOPAEDIC SPECIALTY GROUP PC | 1 | FAIRFIELD CT |
PAIN AND SUPPORTIVE CARE PA | 1 | TAMPA FL |
MID-VALLEY HEALTHCARE INC | 1 | LEBANON OR |
DTM WELLNESS PLLC | 1 | TYLER TX |
QC WELLNESS LLC | 1 | MADISON AL |
QUICKCARE URGENT LLC | 1 | HUNTSVILLE AL |
ADVANCED GASTROENTEROLOGY AND ENDOSCOPY PC | 1 | PORT JEFFERSON NY |
MARC ELLMAN MD PA | 1 | EL PASO TX |
SEVA ANESTHESIA SERVICES TX PLLC | 1 | LEWISVILLE TX |
VILLAGES ANESTHESIA ASSOCIATES LLC | 1 | SUMMERFIELD FL |
PRISMA HEALTH MEDICAL GROUP-MIDLANDS | 1 | COLUMBIA SC |
DIMENSIONS HEALTHCARE ASSOCIATES INC | 1 | UPPER MARLBORO MD |
COMMUNITY HEALTHCARE PARTNER, INC | 1 | NEEDLES CA |
ORLES PAIN MANAGEMENT AND REGENERATIVE MEDICINE GROUP PA | 1 | JACKSONVILLE FL |
SOUTHEAST ANESTHESIOLOGY CONSULTANTS OF VIRGINIA, PLLC | 1 | NORFOLK VA |
ENID PAIN AND SPINE | 1 | ENID OK |
ROBERT MARRIOTT MEDICAL CORP | 1 | MENTONE CA |
NORTHFIELD HOSPITAL | 1 | NORTHFIELD MN |
SHASTA ORTHOPEDICS AND SPORTS MEDICINE A MEDICAL CORPORATION | 1 | REDDING CA |
ESOP REHABILITATION LLC | 1 | CONYERS GA |
PREMIER ANESTHESIA LLC | 1 | CHESTERFIELD MO |
PRECISION PAIN CARE PLLC | 1 | NASHVILLE TN |
THE POTTSVILLE PA ENDOSCOPY ASC LP | 1 | POTTSVILLE PA |
JERRY W. LEWIS MD PA | 1 | FRISCO TX |
PREMIER PAIN CONSULTANTS PLLC | 1 | SAN ANTONIO TX |
ANESTHETIC SOLUTIONS PC | 1 | HAVERHILL MA |
CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | 1 | GATESVILLE TX |
BROWARD SPINE INSTITUTE LLC | 1 | HOLLYWOOD FL |
COMPASS PAIN AND SPINE PLLC | 1 | FORT WORTH TX |
CRITICAL CARE HAWAII LLC | 1 | HONOLULU HI |
ANESTHESIA AND PAIN MANAGEMENT LLC | 1 | BEAVERCREEK OH |
INTEGRATIVE REGIONAL MEDICAL CENTER, P.C. | 1 | MECHANICSVILLE VA |
SUNRISE INSTITUTE FOR PAIN MANAGEMENT P.C. | 1 | TROY MI |
SHARP REES-STEALY MEDICAL GROUP INC | 1 | SAN DIEGO CA |
LIGHTHOUSE ANESTHESIA PC | 1 | LINCOLN NE |
ALLEVIATE ENTERPRISE LLC | 1 | LINCOLN NE |
WORLDWIDE INTEGRATIVE HEALTHCARE INC | 1 | SAN BRUNO CA |
BRETT WHATCOTT DO PLLC | 1 | FORT SMITH AR |
INVICTUS HEALTHCARE SYSTEM PLLC | 1 | TULSA OK |
WESTMORELAND ASC LLC | 1 | WESTMORELAND NY |
CAROLINA NEUROSURGERY AND SPINE ASSOCIATES PA | 1 | GREENSBORO NC |
MSK BERGEN | 1 | MONTVALE NJ |
ADVANCED PHYSICIANS P C | 1 | NEW YORK NY |
ALABAMA ANESTHESIOLOGY AND PAIN CONSULTANTS P C | 1 | RAINBOW CITY AL |
DAMIAN FAMILY CARE CENTERS INC | 1 | JAMAICA NY |
KEVIN D. TRINH, MD AND JOHN L. BRAZILL, MD, A MEDICAL CORP. | 1 | BAKERSFIELD CA |
ELAINE KEY MD PLLC | 1 | MERIDIAN ID |
BEST CHOICE ANESTHESIA AND PAIN PLLC | 1 | HOUSTON TX |
NANTUCKET COTTAGE HOSPITAL | 1 | NANTUCKET MA |
ADVANCED PAIN MANAGEMENT PLLC | 1 | WEBSTER TX |
DHHS PHS NAIHS SHIPROCK HOSPITAL | 1 | SHIPROCK NM |
ALEGENT CREIGHTON CLINIC | 1 | OMAHA NE |
JEFFREY B GLASER MD MEDICAL | 1 | ENCINO CA |
CENTENNIAL MEDICAL GROUP LLP | 1 | LAS VEGAS NV |
OREGON HEALTH AND SCIENCE UNIVERSITY | 1 | PORTLAND OR |
DIGESTIVE HEALTH SPECIALISTS LLC | 1 | CREVE COEUR MO |
COUNTY OF VENTURA | 1 | VENTURA CA |
CTCA PHYSICIANS GROUP OF ARIZONA LLC | 1 | GOODYEAR AZ |
CAROLINA ORTHOPAEDIC AND NEUROSURGICAL ASSOCIATES | 1 | SPARTANBURG SC |
SWAN ANESTHESIOLOGY PC | 1 | CASPER WY |
EMERGENCY MEDICINE SERVICES OF TX PC | 1 | HOUSTON TX |
SAGTIKOS MEDICAL SERVICES PC | 1 | WEST ISLIP NY |
COASTAL NEUROLOGY INC | 1 | ORMOND BEACH FL |
SPECIALTY SPINE AND PAIN PC | 1 | GAINESVILLE GA |
CAPITAL CITY ANESTHESIA LLC | 1 | TALLAHASSEE FL |
TEXAS ONCOLOGY PA | 1 | EL PASO TX |
LIVWELL HEALTH LLC | 1 | SCOTTSDALE AZ |
UNIVERSAL PAIN MANAGEMENT PC | 1 | ASTORIA NY |
ROBERT G BERRY JR ELKO CHARTERED LLC | 1 | ELKO NV |
SHARON COMMUNITY HEALTH CENTER | 1 | SHARON PA |
CHEYENNE COUNTY HOSPITAL ASSOCIATION INC | 1 | SIDNEY NE |
BOX BUTTE GENERAL HOSPITAL | 1 | ALLIANCE NE |
PHELPS MEMORIAL HEALTH CENTER | 1 | HOLDREGE NE |
ADVANCE PAIN MANAGEMENT OF OKLAHOMA PC | 1 | OKLAHOMA CITY OK |
PAIN MANAGEMENT AND TREATMENT CENTER, S.C. | 1 | MILWAUKEE WI |
CHRONIC PAIN CONSULTANTS PC | 1 | STERLING HEIGHTS MI |
DELAWARE CENTER FOR DIGESTIVE CARE LLC | 1 | NEWARK DE |
PEDIATRIC ACADEMIC ASSOCIATION, INC. | 1 | COLUMBUS OH |
UNIVERSITY NEUROSURGICAL ASSOCIATES PC | 1 | SOUTHFIELD MI |
PINNACLE HEALTH MEDICAL SERVICES | 1 | MECHANICSBURG PA |
PRACTICE ASSOCIATES MEDICAL GROUP | 1 | MORRISTOWN NJ |
SAMWELL INSTITUTE OF PAIN MANAGEMENT, LLC | 1 | COLONIA NJ |
PAIN MANAGEMENT PARTNERS LLC | 1 | WATERBURY CT |
CARIBOU MEDICAL CENTER, INC | 1 | SODA SPRINGS ID |
EVANSTON CLINIC CORP | 1 | EVANSTON WY |
TIDALHEALTH SPECIALTY CARE LLC | 1 | SALISBURY MD |
BRIER CREEK INTEGRATED PAIN AND SPINE, PLLC | 1 | RALEIGH NC |
ARTESIA GENERAL HOSPITAL | 1 | ARTESIA NM |
CULLMAN PAIN AND WELLNESS LLC | 1 | CULLMAN AL |
GARDENDALE PAIN AND WELLNESS LLC | 1 | GARDENDALE AL |
CRYSTAL COAST PAIN MANAGEMENT CENTER, PLLC | 1 | MOREHEAD CITY NC |
NEUROPATHY AND PAIN SOLUTIONS OF SOUTH COUNTY | 1 | SAINT LOUIS MO |
HUDSON PRO ORTHOPAEDICS AND SPORTS MEDICINE | 1 | HOBOKEN NJ |
CRESCENT CITY PHYSICIANS INC | 1 | NEW ORLEANS LA |
NEW ORLEANS PHYSICIAN SERVICES INC | 1 | MARRERO LA |
SYNOVATION MEDICAL GROUP TEXAS, PLLC | 1 | AUSTIN TX |
WOLVERINE ANESTHESIA LLC | 1 | DULUTH MN |
NORTH SHORE ANESTHESIA PA | 1 | DULUTH MN |
EAST COAST GASTROENTEROLOGY AND ENDOSCOPY PC | 1 | PATCHOGUE NY |
AGAPE ANESTHESIA CRNA PLLC | 1 | LAWTON OK |
MOUNTAIN VIEW PAIN SPECIALISTS | 1 | LONE TREE CO |
GRINNELL REGIONAL MEDICAL CENTER | 1 | GRINNELL IA |
JUSTIN LO MD A PROFESSIONAL MEDICAL CORPORATION | 1 | SAN JOSE CA |
DESERT PAIN SPECIALISTS LLC | 1 | SAINT GEORGE UT |
ROBERT G SALAZAR MD INC | 1 | FRESNO CA |
NEUROSURGICAL ASSOCIATES MEDICAL GROUP INC | 1 | FRESNO CA |
COMPREHENSIVE PAIN CENTER, PC | 1 | BIRMINGHAM AL |
DUKE UNIVERSITY | 1 | DURHAM NC |
LAKE OZARK ANESTHESIA AND ASSOCIATES, INC | 1 | OSAGE BEACH MO |
NORFOLK ANESTHESIA PARTNERS PC | 1 | NORFOLK NE |
STEPHEN V. DRESKIN MD PC | 1 | CHATTANOOGA TN |
HAWAII PERMANENTE MEDICAL GROUP INC | 1 | HONOLULU HI |
SOUND PHYSICIANS INTENSIVISTS OF ARIZONA INC | 1 | TUCSON AZ |
SAMARITAN HEALTH CARE PC | 1 | GREENVILLE MI |
ADVANCED PAIN MEDICAL GROUP, INC. | 1 | WEST HILLS CA |
SEVA HEALTHCARE | 1 | TULSA OK |
SEVA ANESTHESIA SERVICES OK PLC | 1 | TULSA OK |
MARYLAND PAIN AND REGENERATIVE CENTER LLC | 1 | FAIRFAX VA |
DR GREGORY SHIFRIN OB/GYN PC | 1 | BROOKLYN NY |
SPINECARE ASSOCIATES, LLC | 1 | CLEARWATER FL |
ORTHOPAEDIC SPORTS SPECIALISTS A MEDICAL CORP. | 1 | FREMONT CA |
MILWAUKEE GI SPECIALISTS SC | 1 | WAUWATOSA WI |
MEDICAL PRACTICES OF ANTIETAM, LLC | 1 | HAGERSTOWN MD |
JACKSON CLINIC PA | 1 | JACKSON TN |
BAPTIST MEMORIAL HOSPITAL-HUNTINGDON | 1 | JACKSON TN |
BOZEMAN HEALTH DEACONESS HOSPITAL | 1 | BOZEMAN MT |
THE OUTER BANKS HOSPITAL INC | 1 | NAGS HEAD NC |
BRIAN F GRUBER MD LTD | 1 | SCOTTSDALE AZ |
JERSEY COMMUNITY HOSPITAL | 1 | JERSEYVILLE IL |
RAVI PANJABI, INC | 1 | CASTRO VALLEY CA |
RESOURCE ANESTHESIA, P.C. | 1 | LENOIR CITY TN |
APOGEE ANESTHESIA CONSULTANTS LLC | 1 | SEVIERVILLE TN |
ALLEGHENY PAIN MANAGEMENT PC | 1 | ALTOONA PA |
MCDONOUGH COUNTY HOSPITAL DISTRICT | 1 | MACOMB IL |
ATHENS SPINE CENTER PC | 1 | ATHENS GA |
PAIN AND SPINE CENTERS OF FLORIDA LLC | 1 | LEESBURG FL |
BRAZOS VALLEY PHYSICIANS ORGANIZATION,MSO-LLC | 1 | BRYAN TX |
ST JOSEPH REGIONAL HEALTH CENTER | 1 | BRYAN TX |
LOWELL SPINE AND PAIN ASSOCIATES | 1 | LOWELL MA |
DESERT ORTHOPAEDIC CENTER LTD | 1 | LAS VEGAS NV |
INNOVATIVE PAIN AND SPINE SPECIALISTS | 1 | LINCOLN NE |
UNITYPOINT HEALTH - MARSHALLTOWN | 1 | MARSHALLTOWN IA |
SEACOAST SPINE AND SPORTS MEDICINE LLC | 1 | EATONTOWN NJ |
PEAK GASTROENTEROLOGY ASSOCIATES | 1 | COLORADO SPRINGS CO |
GRANDE RONDE HOSPITAL INC | 1 | LA GRANDE OR |
HYPERBARIC MEDICINE, INC. | 1 | FORT WALTON BEACH FL |
SOUTH VALLEY EAR NOSE AND THROAT ASSOCIATES PLLC | 1 | WEST JORDAN UT |
THE PAIN CENTER, INC. | 1 | WEIRTON WV |
SAN FRANCISCO CRITICAL CARE MED GROUP INC | 1 | SAN FRANCISCO CA |
RASO-COHEN GASTROENTEROLOGY ASSOCIATES, INC. | 1 | TOMS RIVER NJ |
LAWRENCE GENERAL COMMUNITY MEDICAL SERVICE PLLC | 1 | NORTH ANDOVER MA |
NEW ENGLAND COMMUNITY MEDICAL SERVICES PLLC | 1 | NORTH ANDOVER MA |
SOUTH SOUND NEUROSURGERY PLLC | 1 | PUYALLUP WA |
ABINGTON MEMORIAL HOSPITAL | 1 | ABINGTON PA |
TETON VALLEY HEALTH CARE INC | 1 | DRIGGS ID |
ORCHESTRA HEALTH MEDICAL GROUP TEXAS PLLC | 1 | SAN ANTONIO TX |
CEP AMERICA - INTENSIVISTS PC | 1 | OCEANSIDE CA |
RIVERSIDE MEDICAL CLINIC INC | 1 | RIVERSIDE CA |
NOVACARE OUTPATIENT REHABILITATION INC | 1 | NEWTON KS |
PAIN CONSULTANTS OF CENTRAL ILLINOIS LLC | 1 | DECATUR IL |
RASC ANESTHESIA, LLC | 1 | BRADENTON FL |
LHZ LIMITED PTR | 1 | STOW OH |
CALIFORNIA EYE CLINIC | 1 | ANTIOCH CA |
PAIN MANAGEMENT CONSULTANTS, PC | 1 | PORTLAND OR |
GEORGE HAROUTIOUNIAN, M.D., P.C. | 1 | NEW YORK NY |
RESOURCE ANESTHESIOLOGY ASSOCIATES OF MO LLC | 1 | SIKESTON MO |
ORANGE CITY MUNICIPAL HOSPITAL | 1 | ORANGE CITY IA |
LAWRENCE PHYSICIANS LLC | 1 | LAWRENCE KS |
CHATTANOOGA ORTHOPAEDIC GROUP PC | 1 | CHATTANOOGA TN |
SUNIL H. BUTANI PHYSICIAN P.C. | 1 | MINEOLA NY |
CENTRAL VALLEY PAIN MANAGEMENT AND WELLNESS CLINIC | 1 | MODESTO CA |
LEHIGH ANESTHESIA ASSOCIATES PC | 1 | POTTSVILLE PA |
SOUTHEAST IOWA REGIONAL MEDICAL CENTER INC | 1 | WEST BURLINGTON IA |
TOLEDO CLINIC INCORPORATED | 1 | TOLEDO OH |
HIGHLANDS ANESTHESIA SERVICES | 1 | SCOTTSBORO AL |
AEPC ANESTHESIA LLC | 1 | LANCASTER CA |
CITY OF CARIBOU | 1 | CARIBOU ME |
ALLAY SPINE AND PAIN MANAGEMENT PLLC | 1 | MCKINNEY TX |
TEXOMA ANESTHESIA P.A. | 1 | SHERMAN TX |
PHYSICAL THERAPY SERVICES OF WEST LOUISIANA INC | 1 | LEESVILLE LA |
MARK A NAGRANI MD PA | 1 | NEW SMYRNA BEACH FL |
SUMMIT MEDICAL PC | 1 | BAYSIDE NY |
GUAM X-RAY | 1 | TAMUNING GU |
EAST PITTSBURGH ANESTHESIA LLC | 1 | GREENSBURG PA |
I PALTROWITZ MD J GOLDFARB MD MSCHMIDT MD PA | 1 | TEANECK NJ |
GREAT FALLS CLINIC LLC | 1 | GREAT FALLS MT |
TEXAS SCOTTISH RITE HOSPITAL FOR CRIPPLED CHILDREN | 1 | DALLAS TX |
ABSOLUTE MEDICAL GROUP LLC | 1 | LAS VEGAS NV |
FROEDTERT ANDTHE MEDICAL COLLEGE OF WISCONSIN COMMUNITY PHYSICIANS INC | 1 | OAK CREEK WI |
THE PAGOSA MEDICAL GROUP LLC | 1 | PAGOSA SPRINGS CO |
SPINE, LLC | 1 | WESTERVILLE OH |
ASHLAND ANESTHESIA ASSOCIATES LLC | 1 | ASHLAND OR |
OREGON TRAIL EYE CENTER, PC | 1 | SCOTTSBLUFF NE |
PUEBLO ANESTHESIA AND PAIN SERVICES | 1 | LOS ALAMOS NM |
UNIVERSITY OF ROCHESTER | 1 | ROCHESTER NY |
MYMICHIGAN MEDICAL CENTER SAULT | 1 | SAULT S MARIE MI |
CHEYENNE REGIONAL PHYSICIANS GROUP LLC | 1 | CHEYENNE WY |
SIERRA NURSE ANESTHESIA | 1 | VISALIA CA |
PREMIER ANESTHESIA MANAGEMENT INC | 1 | TULSA OK |
KLARITY PC | 1 | GREENWOOD IN |
JACKSONVILLE LUNG CLINIC LLC | 1 | JACKSONVILLE FL |
SOUTHERN NEVADA PAIN CENTER (KIM) PC | 1 | LAS VEGAS NV |
OKLAHOMA PAIN MANAGEMENT PLLC | 1 | OKLAHOMA CITY OK |
NORTHERN INDIANA ANESTHESIA ASSOCIATES, LLC | 1 | SOUTH BEND IN |
CAROLINA BONE AND JOINT PA | 1 | MONROE NC |
PHOEBE PUTNEY MEMORIAL HOSPITAL, INC. | 1 | ALBANY GA |
LAREDO PAIN CONSULTANTS, INC. | 1 | LAREDO TX |
AMBER HILL PHYSICAL THERAPY INC | 1 | THURMONT MD |
PINNACLE ANESTHESIA ASSOCIATES, LLC | 1 | PRICE UT |
GREAT LAKES PAIN MANAGEMENT MD PC | 1 | WYANDOTTE MI |
NORTHLAND RADIOLOGY INC | 1 | SOUTHFIELD MI |
APEX PAIN SPECIALISTS PC | 1 | CHANDLER AZ |
EDISON METUCHEN ORTHOPAEDIC GROUP PA | 1 | EDISON NJ |
AGAPE PAIN MANAGEMENT AND ANESTHESIA, LLC | 1 | LAS CRUCES NM |
MAPLE CITY ANESTHESIA LLC | 1 | HONESDALE PA |
PREMIER PAIN CONSULTANTS LLC | 1 | CHESTERFIELD MO |
ALBANY CLINIC LLC | 1 | CARBONDALE IL |
COMMONWEALTH OF KENTUCKY | 1 | SOMERSET KY |
ABBEVILLE GENERAL HOSPITAL | 1 | ABBEVILLE LA |
PAIN CENTER - SAN DIEGO PC | 1 | SAN DIEGO CA |
SUN PAIN MANAGEMENT PLLC | 1 | PRESCOTT VALLEY AZ |
PURVI PATEL MD PLLC | 1 | WEBSTER TX |
LOUISIANA PAIN CARE, LLC | 1 | MONROE LA |
ADAM BRUGGEMAN MD PLLC | 1 | SAN ANTONIO TX |
INTERMED CARE PC | 1 | BROOKLYN NY |
JR ANESTHESIA LLC | 1 | DOVER DE |
CENTRAL OHIO PRIMARY CARE PHYSICIANS, INC. | 1 | COLUMBUS OH |
NORTHSIDE PRIMARY CARE PROFESSIONAL SERVICES,LLC | 1 | ATLANTA GA |
RIVERWOODS ANESTHESIA PLLC | 1 | PROVO UT |
MEDEX DIAGNOSTIC AND TREATMENT CENTER LLC | 1 | FOREST HILLS NY |
VERONOX ANESTHESIA, LLC | 1 | ENTERPRISE AL |
PULSE CARDIOVASCULAR INSTITUTE LLC | 1 | SCOTTSDALE AZ |
PAIN AND WELLNESS INSTITUTE PA | 1 | TAMPA FL |
KADIMA NEUROPSYCHIATRY INSTITUTE, MEDICAL CORP | 1 | LA JOLLA CA |
INTEGRATED PAIN SOLUTIONS INCORPORATED | 1 | COLUMBUS OH |
HANNIBAL ANESTHESIA ASSOCIATES LLC | 1 | HANNIBAL MO |
MURRAY HILL UROLOGY PC | 1 | NEW YORK NY |
SOOD MEDICAL PRACTICE, LLC | 1 | ARDSLEY NY |
YAVAPAI REGIONAL MEDICAL CENTER PHYSICIAN CARE, LLC | 1 | PRESCOTT AZ |
UNION COUNTY HOSPITAL AUTHORITY | 1 | BLAIRSVILLE GA |
OLD DOMINION ANESTHESIA LLC | 1 | CHARLOTTESVILLE VA |
NETHERLANDS ANESTHESIA, LLC | 1 | LAS VEGAS NM |
MERCY MEDICAL CENTER | 1 | WILLISTON ND |
ORTHOCAROLINA, PA | 1 | LAURINBURG NC |
HUTCHINSON REGIONAL MEDICAL CENTER INC | 1 | HUTCHINSON KS |
DR Q PAIN AND SPINE CLINIC PA | 1 | LITTLE ROCK AR |
ADVANCED PAIN MANAGEMENT AND WELLNESS CENTER | 1 | PALM BEACH GARDENS FL |
FOUNTAIN VALLEY INTEGRATIVE PHYSICAL MEDICINE | 1 | FOUNTAIN VALLEY CA |
BAYSTATE MEDICAL PRACTICES INC | 1 | SPRINGFIELD MA |
PAIN RELIEF CENTER PA | 1 | UNION CITY NJ |
SUWANEE PAIN MANAGEMENT CENTER INC | 1 | SUWANEE GA |
DIGNITY HEALTH MEDICAL FOUNDATION | 1 | SANTA CRUZ CA |
CHESAPEAKE PAIN AND SPINE CENTER LLC | 1 | LUTHERVILLE TIMONIUM MD |
PAIN ZERO, LLC | 1 | NEW ALBANY OH |
JENNIE STUART MEDICAL CENTER INC | 1 | HOPKINSVILLE KY |
KARE INFUSION CENTER LLC | 1 | BEAUMONT TX |
CHEROKEE NATION | 1 | TAHLEQUAH OK |
NORTHERN OHIO EYE CONSULTANTS, INC | 1 | BRECKSVILLE OH |
ADVANCED PAIN CARE, INC. | 1 | TAMPA FL |
MEDICAL ASSOCIATES OF ERIE | 1 | ERIE PA |
REGENIREX LLC | 1 | KEARNEY NE |
ORTHOPEDIC CARE PHYSICIAN NETWORK, LLC | 1 | NORTH EASTON MA |
ORTHOPEDIC CARE SPECIALISTS INC | 1 | NORTH EASTON MA |
DIAMOND DIAGNOSTICS, LLC | 1 | GILBERT AZ |
BLUE HEN PHYSICAL THERAPY INC | 1 | NEWARK DE |
MONICA PERLMAN MD INC | 1 | SAN DIEGO CA |
KELLY MEDICAL, PC | 1 | OKLAHOMA CITY OK |
PRECISION ANESTHESIA GROUP INC | 1 | BEVERLY HILLS CA |
CHAMPION PHYSICAL THERAPY LLC HALLS | 1 | BRISTOL TN |
MICHAEL E STEUER MD PC | 1 | SOUTHAVEN MS |
PAIN MANAGEMENT ASSOCIATES, LLC | 1 | GREENBELT MD |
DUNDY COUNTY HOSPITAL | 1 | BENKELMAN NE |
CAMBRIDGE MEMORIAL HOSPITAL INC | 1 | CAMBRIDGE NE |
SPINE AND PAIN CLINIC OF NORTH AMERICA, LLC | 1 | FAIRFAX VA |
KEYSTONE ORTHOPAEDIC SPECIALISTS,LLC | 1 | WYOMISSING PA |
POTOMAC ANESTHESIA CONSULTANTS LLC | 1 | ROCKVILLE MD |
