Anesthesia employers are listed by CMS in the National Downloadable File. You may also search by profesional.
| Employer | #Employees | Location(s) |
|---|---|---|
| KNOX COMMUNITY HOSPITAL | 1 | MOUNT VERNON OH |
| SPORTSMED ORTHOPAEDIC SPECIALISTS | 1 | HUNTSVILLE AL |
| PARK AVENUE GASTROENTEROLOGY AND DIGESTIVE HEALTH PLLC | 1 | HUNTINGTON NY |
| MVP ANESTHESIA ASSOCIATES PC | 1 | WOONSOCKET RI |
| ANESTHESIA ON DEMAND - A PROFESSIONAL NURSING CORPORATION | 1 | GLENDALE CA |
| J.H.S. MEDICAL CENTER, INC. | 1 | GLENDALE CA |
| ANESTHESIA CONSULTANTS OF CENTRAL FLORIDA,LLC | 1 | WINTER HAVEN FL |
| UNIFIED THERAPY SERVICES, INC | 1 | DUBUQUE IA |
| FADI DELLY, MD PC | 1 | SOUTHGATE MI |
| SYNERGY ORTHOPEDIC SPECIALISTS INC | 1 | SAN DIEGO CA |
| MERCY CLINIC SURGICAL SPECIALISTS LLC | 1 | SAINT LOUIS MO |
| MEADVILLE MEDICAL CENTER | 1 | MEADVILLE PA |
| NJ PAIN AND SPINE PC | 1 | CLIFTON NJ |
| PHELPS COUNTY REGIONAL MEDICAL CENTER | 1 | ROLLA MO |
| ACUTE PAIN MANAGEMENT PLLC | 1 | BELLEVUE WA |
| BLUE RIDGE MEDICAL MANAGEMENT CORPORATION | 1 | ABINGDON VA |
| CENTER FOR PAIN MANAGEMENT, P.A. | 1 | ALEXANDRIA MN |
| URGENT SPECIALTY ASSOCIATES OF TEXAS PLLC | 1 | HOUSTON TX |
| REMIND HEALTH GROUP LLC | 1 | LOUISVILLE KY |
| ED PHYSICIANS OF WEST LOUISIANA, LLC | 1 | WEST MONROE LA |
| PRIORITY ANESTHESIA LLC | 1 | GENOA CITY WI |
| POLYKARPOS ANESTHESIA LLC | 1 | PLEASANT PRAIRIE WI |
| DIXIE MEDICAL | 1 | EASTMAN GA |
| BAINBRIDGE ANESTHESIOLOGY, PC | 1 | BAINBRIDGE GA |
| GULFCOAST SPINE INSTITUTE, LLC | 1 | TAMPA FL |
| SUSQUEHANNA VALLEY PAIN MANAGEMENT, P.C. | 1 | HARRISBURG PA |
| CHARLES R GORDON MD PA | 1 | TYLER TX |
| OPELOUSAS GENERAL HEALTH SYSTEM PHYSICIAN PRACTICES | 1 | OPELOUSAS LA |
| PROVIDENCE FACEY MEDICAL FOUNDATION | 1 | MISSION HILLS CA |
| MAURY REGIONAL MEDICAL GROUP, INC | 1 | COLUMBIA TN |
| TRI-STAR PHYSICIAN LLC | 1 | FLUSHING NY |
| JAMES PETROS MD INC | 1 | SAN JOSE CA |
| COASTAL ANESTHESIA, P.C. | 1 | MOBILE AL |
| ADVANCED PAIN INSTITUTE LLC | 1 | HAMMOND LA |
| CHRIST HOSPITAL ORTHOPEDIC ASSOCIATES LLC | 1 | CINCINNATI OH |
| COMPREHENSIVE PAIN CONSULTANTS OF THE CAROLINAS PLLC | 1 | ASHEVILLE NC |
| HENDERSON COUNTY HOSPITAL CORPORATION | 1 | HENDERSONVILLE NC |
| MANJIT S RANDHAWA DO PA | 1 | ANGLETON TX |
| CONTEMPORARY MEDICINE ASSOCIATES, PLLC | 1 | BELLAIRE TX |
| SPINE AND SPORTS SPECIALITIES MEDICAL GROUP | 1 | ORANGE CA |
| TRONG B NGUYEN MD INC | 1 | FOUNTAIN VALLEY CA |
| AC MICRO GUAM LLC | 1 | TAMUNING GU |
| RICHARD A WEINER MD INC | 1 | TEMECULA CA |
| EXPERT PAIN PHYSICIANS LLC | 1 | ORLAND PARK IL |
| SOUTHERN BONE AND JOINT SPECIALISTS, PA | 1 | HATTIESBURG MS |
| HOWARD MEMORIAL HOSPITAL | 1 | NASHVILLE AR |
| PAIN CONSULTANTS OF ALABAMA,LLC | 1 | MOBILE AL |
| WORKIT HEALTH MI PLLC | 1 | HOUSTON TX |
| SPORTS MEDICINE NORTH ORTHOPAEDIC SURGERY, INC. | 1 | PEABODY MA |
| RITU BHAMBHANI LLC | 1 | ABINGDON MD |
| CITY OF JACKSON HEALTHCARE AUTHORITY | 1 | JACKSON AL |
| JACKSON MEDICAL CENTER, LLC | 1 | JACKSON AL |
| MANDM CLINICAL GROUP | 1 | PASADENA TX |
| ORIGINS SPINE AND JOINT PHYSICIANS LLC | 1 | WATKINSVILLE GA |
| EAST GEORGIA HMA PHYSICIAN MANAGEMENT LLC | 1 | STATESBORO GA |
| IMC-REHABILITATION SPECIALISTS LLC | 1 | MOBILE AL |
| ALGOSPAIN SERVICES SC | 1 | SKOKIE IL |
| BRONXCARE HEALTH SYSTEM | 1 | BRONX NY |
| GASTROENTEROLOGY CONSULTANTS OF LONG ISLAND PC | 1 | NEW HYDE PARK NY |
| ACCELERATED RECOVERY SPECIALISTS | 1 | COLORADO SPRINGS CO |
| SELECT PHYSICAL THERAPY OF COLORADO SPRINGS LP | 1 | COLORADO SPRINGS CO |
| MTU PROPERTIES LLC | 1 | PANAMA CITY BEACH FL |
| INTERVENTIONAL PAIN INSTITUTE, LLC | 1 | O FALLON IL |
| ELITE PAIN SPECIALISTS PA | 1 | SPRING HILL FL |
| SUMMIT PAIN ALLIANCE INC | 1 | SANTA ROSA CA |
| UNIVERSITY OF KENTUCKY | 1 | LEXINGTON KY |
| MERCY HEALTH PHYSICIANS YOUNGSTOWN SPECIALTY CARE LLC | 1 | BOARDMAN OH |
| TALLAHASSEE NEUROLOGY SPECIALISTS PL | 1 | PANAMA CITY FL |
| SALIM MEDICAL LLC | 1 | KINGMAN AZ |
| ESSEX GASTRO ASSOCIATES, PA | 1 | NEWARK NJ |
| NEW LENOX ANESTHESIA LLC | 1 | NEW LENOX IL |
| CRENSHAW COUNTY HEALTH CARE AUTHORITY | 1 | LUVERNE AL |
| MIDTOWN RALEIGH ANESTHESIA | 1 | RALEIGH NC |
| COASTAL PAIN AND SPINE CENTER LLC | 1 | BLUFFTON SC |
| THOMAS SYNEK MD PLLC | 1 | SPRING TX |
| SAINT VINCENT PHYSICIAN SERVICES INC | 1 | WORCESTER MA |
| MONROE HEALTH SERVICES INC | 1 | AMORY MS |
| MICHIGAN ORTHOPAEDIC SURGEONS PLLC | 1 | SOUTHFIELD MI |
| SINGING RIVER HEALTH SYSTEM | 1 | HURLEY MS |
| LOWELL ANESTHESIA ASSOCIATES PLLC | 1 | LOWELL MA |
| ELITE PHYSICAL THERAPY OF CREVE COEUR LLC | 1 | CREVE COEUR MO |
| RICHARD R. M. FRANCIS MD. PA. | 1 | HOUSTON TX |
| STEADMAN CLINIC PROFESSIONAL LLC | 1 | VAIL CO |
| ACCESS SOLUTIONS BEHAVIORAL HEALTH, LLC | 1 | TULSA OK |
| MERCY HOSPITAL PERRY | 1 | PERRYVILLE MO |
| RED RIVER MEDICAL SERVICES LLC | 1 | LAWTON OK |
| NORTHEAST KINGDOM HEALTHCARE COLLABORATIVE, LLC | 1 | ST JOHNSBURY VT |
| NORMAN REGIONAL PROVIDERS SPECIALTY CARE | 1 | NORMAN OK |
| SAMEER SYED MD PA | 1 | PLANO TX |
| MONTAGE MEDICAL GROUP | 1 | MONTEREY CA |
| PTSMA INC | 1 | FAIRFIELD CT |
| ORTHOPAEDIC SPECIALTY GROUP PC | 1 | FAIRFIELD CT |
| MULKEY ANESTHESIOLOGY ASSOCIATES, PC | 1 | AUSTELL GA |
| NEXTPAIN MEDICAL GA LLC | 1 | LAWRENCEVILLE GA |
| BALDWIN BONE AND JOINT P C | 1 | DAPHNE AL |
| PAIN AND SUPPORTIVE CARE PA | 1 | TAMPA FL |
| DTM WELLNESS PLLC | 1 | TYLER TX |
| QC WELLNESS LLC | 1 | MADISON AL |
| QUICKCARE URGENT LLC | 1 | HUNTSVILLE AL |
| MARC ELLMAN MD PA | 1 | EL PASO TX |
| FIRST STATE ORTHOPAEDICS PA | 1 | LEWES DE |
| UBYLEE HEALTHCARE GROUP PLLC | 1 | MATTHEWS NC |
| OHIO GASTROENTEROLOGY GROUP, INC. | 1 | COLUMBUS OH |
| SOUTH TEXAS SPINAL CLINIC, P.A. | 1 | SAN ANTONIO TX |
| APPLETON INTENSIVIST GROUP, LLC | 1 | OCALA FL |
| SEVA ANESTHESIA SERVICES TX PLLC | 1 | LEWISVILLE TX |
| PRISMA HEALTH MEDICAL GROUP-MIDLANDS | 1 | COLUMBIA SC |
| MOTOR CITY ANESTHESIA SERVICES PLLC | 1 | DEARBORN MI |
| DIMENSIONS HEALTHCARE ASSOCIATES INC | 1 | UPPER MARLBORO MD |
| COMMUNITY HEALTHCARE PARTNER, INC | 1 | NEEDLES CA |
| ORLES PAIN MANAGEMENT AND REGENERATIVE MEDICINE GRP | 1 | JACKSONVILLE FL |
| M KNEELAND LLC | 1 | RUSTON LA |
| ORRVILLE HOSPITAL FOUNDATION | 1 | ORRVILLE OH |
| NASPAC1 LLC | 1 | HAINESPORT NJ |
| ENID PAIN AND SPINE | 1 | ENID OK |
| ROBERT MARRIOTT MEDICAL CORP | 1 | SACRAMENTO CA |
| ANESTHESIA CONSULTING PARTNERS IDAHO PC | 1 | CALDWELL ID |
| NORTHFIELD HOSPITAL | 1 | NORTHFIELD MN |
| SPORTS AND PAIN INTERVENTIONS, PSC | 1 | CAGUAS PR |
| SHASTA ORTHOPEDICS AND SPORTS MEDICINE A MEDICAL CORPORATION | 1 | REDDING CA |
| WESTCHESTER GENERAL HOSPITAL, INC. | 1 | MIAMI FL |
| PRECISION PAIN CARE PLLC | 1 | NASHVILLE TN |
| THE POTTSVILLE PA ENDOSCOPY ASC LP | 1 | POTTSVILLE PA |
| BERNARD ADDO-QUAYE MD PC | 1 | LAS VEGAS NV |
| JERRY W. LEWIS MD PA | 1 | FRISCO TX |
| WESTERN MISSOURI MEDICAL CENTER | 1 | WARRENSBURG MO |
| ARKANSAS PAIN CARE CLINICS, PA | 1 | LITTLE ROCK AR |
| ANESTHETIC SOLUTIONS PC | 1 | HAVERHILL MA |
| SUNBELT ANESTHESIA SERVICES, LLC | 1 | JACKSONVILLE FL |
| CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | 1 | GATESVILLE TX |
| CRITICAL CARE HAWAII LLC | 1 | HONOLULU HI |
| THE COLUMBUS ORTHOPAEDIC CLINIC, P.A. | 1 | COLUMBUS MS |
| INTERVENTIONAL PAIN AND SPINE SPECIALISTS PLLC | 1 | CHESTER VA |
| INTEGRATIVE REGIONAL MEDICAL CENTER PC | 1 | MECHANICSVILLE VA |
| CENTRAL PENN MOBILE WOUND CARE | 1 | LEWISBURG PA |
| SOUTHERN PAIN ASSOCIATES, PLLC | 1 | MERIDIAN MS |
| GLENDALE NEUROLOGICAL ASSOCIATES PC | 1 | FARMINGTON HILLS MI |
| SUNRISE INSTITUTE FOR PAIN MANAGEMENT P.C. | 1 | TROY MI |
| NOVUS PENNSYLVANIA PROFESSIONAL CORPORATION | 1 | WINDBER PA |
| SHARP REES-STEALY MEDICAL GROUP INC | 1 | SAN DIEGO CA |
| WORLDWIDE INTEGRATIVE HEALTHCARE INC | 1 | SAN BRUNO CA |
| TULSA PAIN CONSULTANTS INC | 1 | TULSA OK |
| MAYWOOD ANESTHESIA CONSULTANTS LLC | 1 | MAYWOOD NJ |
| CAROLINA NEUROSURGERY AND SPINE ASSOCIATES PA | 1 | GREENSBORO NC |
| MSK BERGEN | 1 | MONTVALE NJ |
| 21ST CENTURY REHAB PC | 1 | INDIANOLA IA |
| CENTRAL STATES MEDICINE PLLC | 1 | WEST DES MOINES IA |
| NOMADIC ANESTHESIA PROFESSIONALS PLLC | 1 | AMBRIDGE PA |
| ADVANCED PHYSICIANS P C | 1 | NEW YORK NY |
| TRICITY PAIN ASSOCIATES, PA | 1 | AUSTIN TX |
| KEVIN D. TRINH, MD AND JOHN L. BRAZILL, MD, A MEDICAL CORP. | 1 | BAKERSFIELD CA |
| REHABCLINICS SPT INC | 1 | BENSALEM PA |
| ENDOSCOPIC ANESTHESIA GROUP, PA | 1 | ORLANDO FL |
| INSIGHT FOUNDATION OF TRUMBULL | 1 | WARREN OH |
| YA ANESTHESIA NY PC | 1 | FOREST HILLS NY |
| ADVANCED PAIN MANAGEMENT PLLC | 1 | WEBSTER TX |
| MD CARDIAC ANESTHESIA AND CRITICAL CARE PLLC | 1 | MOUNT DORA FL |
| WATAUGA ORTHOPAEDICS PLC | 1 | JOHNSON CITY TN |
| DOMINION HEALTH AND FITNESS, INC | 1 | CLINTWOOD VA |
| CAROLINAS PAIN CENTER PLLC | 1 | HUNTERSVILLE NC |
| DHHS PHS NAIHS SHIPROCK HOSPITAL | 1 | SHIPROCK NM |
| ARUNDEL PAIN ASSOCIATES | 1 | ELKRIDGE MD |
| ALEGENT CREIGHTON CLINIC | 1 | OMAHA NE |
| JEFFREY B GLASER MD MEDICAL | 1 | ENCINO CA |
| PREMIER HEALTH SPECIALISTS INC | 1 | CENTERVILLE OH |
| OREGON HEALTH AND SCIENCE UNIVERSITY | 1 | PORTLAND OR |
| DIGESTIVE HEALTH SPECIALISTS LLC | 1 | CREVE COEUR MO |
| COUNTY OF VENTURA | 1 | VENTURA CA |
| JOSEPH E MILLER MD PA | 1 | FORT SMITH AR |
| SWAN ANESTHESIOLOGY PC | 1 | CASPER WY |
| EMERGENCY MEDICINE SERVICES OF TX, PLLC | 1 | HOUSTON TX |
| CRMC MEDICAL GROUP LLC | 1 | CULLMAN AL |
| COMPREHENSIVE PAIN CARE CENTER INC | 1 | OAK LAWN IL |
| ANESTHESIA PAIN CARE CONSULTANTS LLC | 1 | FT LAUDERDALE FL |
| COASTAL NEUROLOGY INC | 1 | ORMOND BEACH FL |
| PHS PHYSICAL THERAPY LLC | 1 | MECHANICSBURG PA |
| CAPITAL CITY ANESTHESIA LLC | 1 | TALLAHASSEE FL |
| TEXAS ONCOLOGY PA | 1 | EL PASO TX |
| UNIVERSAL PAIN MANAGEMENT PC | 1 | ASTORIA NY |
| MURAD ARIF MD INC | 1 | MURRIETA CA |
| ROBERT G BERRY JR ELKO CHARTERED LLC | 1 | ELKO NV |
| NORMAN J DOZIER MD PLLC | 1 | ABILENE TX |
| SHARON COMMUNITY HEALTH CENTER | 1 | SHARON PA |
| LEXINGTON REGIONAL HEALTH CENTER | 1 | LEXINGTON NE |
| BOX BUTTE GENERAL HOSPITAL | 1 | ALLIANCE NE |
| PHELPS MEMORIAL HEALTH CENTER | 1 | HOLDREGE NE |
| ADVANCE PAIN MANAGEMENT OF OKLAHOMA PC | 1 | OKLAHOMA CITY OK |
| PAIN MANAGEMENT AND TREATMENT CENTER, S.C. | 1 | MILWAUKEE WI |
| CHRONIC PAIN CONSULTANTS PC | 1 | STERLING HEIGHTS MI |
| DELAWARE CENTER FOR DIGESTIVE CARE LLC | 1 | NEWARK DE |
| BLOUNT MEMORIAL PHYSICIAN GROUP INC | 1 | ALCOA TN |
| PEDIATRIC ACADEMIC ASSOCIATION, INC. | 1 | COLUMBUS OH |
| SAMWELL INSTITUTE OF PAIN MANAGEMENT, LLC | 1 | COLONIA NJ |
| CARIBOU MEMORIAL HOSPITAL | 1 | SODA SPRINGS ID |
| CARIBOU MEDICAL CENTER, INC | 1 | SODA SPRINGS ID |
| EVANSTON CLINIC CORP | 1 | EVANSTON WY |
| TIDALHEALTH SPECIALTY CARE LLC | 1 | SALISBURY MD |
| GUARDIAN ANESTHESIA SERVICES, INC | 1 | PARKER CO |
| BRIER CREEK INTEGRATED PAIN AND SPINE PLLC | 1 | RALEIGH NC |
| ARTESIA GENERAL HOSPITAL | 1 | ARTESIA NM |
| CULLMAN PAIN AND WELLNESS LLC | 1 | CULLMAN AL |
| CRYSTAL COAST PAIN MANAGEMENT CENTER, PLLC | 1 | MOREHEAD CITY NC |
| NEUROPATHY AND PAIN SOLUTIONS OF SOUTH COUNTY | 1 | SAINT LOUIS MO |
| TRIA ORTHOPAEDIC CENTER LLC | 1 | BLOOMINGTON MN |
| HUDSON PRO ORTHOPAEDICS AND SPORTS MEDICINE | 1 | HOBOKEN NJ |
| CRESCENT CITY PHYSICIANS INC | 1 | NEW ORLEANS LA |
| LONE STAR SPINE AND PAIN INSTITUTE PLLC | 1 | SAN MARCOS TX |
| WOLVERINE ANESTHESIA LLC | 1 | DULUTH MN |
| NORTH SHORE ANESTHESIA PA | 1 | DULUTH MN |
| EAST COAST GASTROENTEROLOGY AND ENDOSCOPY PC | 1 | PATCHOGUE NY |
| J J YOUNG | 1 | LAWTON OK |
| REGIONAL GASTROENTEROLOGY ASSOCIATES OF LANCASTER, LTD. | 1 | WYOMISSING PA |
| GRINNELL REGIONAL MEDICAL CENTER | 1 | GRINNELL IA |
| PAINSTOP SPINE CLINIC, LLC | 1 | PASCAGOULA MS |
| JUSTIN LO MD A PROFESSIONAL MEDICAL CORPORATION | 1 | SAN JOSE CA |
| ROBERT G SALAZAR MD INC | 1 | FRESNO CA |
| NEUROSURGICAL ASSOCIATES MEDICAL GROUP INC | 1 | FRESNO CA |
| COMPREHENSIVE PAIN CENTER, PC | 1 | BIRMINGHAM AL |
| LAKE OZARK ANESTHESIA AND ASSOCIATES, INC | 1 | OSAGE BEACH MO |
| LI QUEENS MEDICAL CARE PLLC | 1 | NEW HYDE PARK NY |
| MD WEST ONE, PC | 1 | OMAHA NE |
| DR GREGORY SHIFRIN OB/GYN PC | 1 | BROOKLYN NY |
| SPINECARE ASSOCIATES, LLC | 1 | CLEARWATER FL |
| HYPNOS ANESTHESIA A NURSING CORPORATION | 1 | FRESNO CA |
| ORTHOPAEDIC SPORTS SPECIALISTS A MEDICAL CORP. | 1 | FREMONT CA |
| MILWAUKEE GI SPECIALISTS SC | 1 | WAUWATOSA WI |
| QURESHI AL-OWIR PLLC | 1 | HENDERSON NV |
| MEDICAL PRACTICES OF ANTIETAM, LLC | 1 | HAGERSTOWN MD |
| ORTHOCONNECTICUT PC | 1 | DANBURY CT |
| AIKEN NEUROSCIENCES AND PAIN MANAGEMENT LLC | 1 | AIKEN SC |
| BOZEMAN HEALTH DEACONESS HOSPITAL | 1 | BOZEMAN MT |
| THE OUTER BANKS HOSPITAL INC | 1 | NAGS HEAD NC |
| JERSEY COMMUNITY HOSPITAL | 1 | JERSEYVILLE IL |
| ANDERSON MEDICAL GROUP LLC | 1 | MARYVILLE IL |
| RAVI PANJABI, INC | 1 | CASTRO VALLEY CA |
| GALLERIA ANESTHESIA ASSOCIATES, LLC | 1 | COVINGTON LA |
| PIEDMONT COMPREHENSIVE PAIN MANAGEMENT GROUP LLC | 1 | ANDERSON SC |
| RESOURCE ANESTHESIA, P.C. | 1 | LENOIR CITY TN |
| MCDONOUGH COUNTY HOSPITAL DISTRICT | 1 | MACOMB IL |
| ATHENS SPINE CENTER PC | 1 | ATHENS GA |
| PAIN AND SPINE CENTERS OF FLORIDA LLC | 1 | LEESBURG FL |
| BRAZOS VALLEY PHYSICIANS ORGANIZATION,MSO-LLC | 1 | BRYAN TX |
| LOWELL SPINE AND PAIN ASSOCIATES | 1 | LOWELL MA |
| DESERT ORTHOPAEDIC CENTER LTD | 1 | LAS VEGAS NV |
| INNOVATIVE PAIN AND SPINE SPECIALISTS | 1 | LINCOLN NE |
| LAKE LANIER ANESTHESIA ASSOCIATES LLC | 1 | GAINESVILLE GA |
| UNITYPOINT HEALTH - MARSHALLTOWN | 1 | MARSHALLTOWN IA |
| GRANDE RONDE HOSPITAL INC | 1 | LA GRANDE OR |
| CONCORD MEDICAL GROUP PLLC | 1 | WAVERLY TN |
| LAKE COUNTY TRIBAL HEALTH CONSORTIUM INC | 1 | LAKEPORT CA |
| COMPREHENSIVE REHAB CONSULTANTS PLLC | 1 | CORINTH TX |
| THE PAIN CENTER, INC. | 1 | WEIRTON WV |
| SAN FRANCISCO CRITICAL CARE MED GROUP INC | 1 | SAN FRANCISCO CA |
| NEW ENGLAND COMMUNITY MEDICAL SERVICES PLLC | 1 | CHELMSFORD MA |
| SOUTH SOUND NEUROSURGERY PLLC | 1 | PUYALLUP WA |
| CHRISTIANA CARE HEALTH SERVICES INC | 1 | NEWARK DE |
| TETON VALLEY HEALTH CARE INC | 1 | DRIGGS ID |
| FANDS PHYSICAL THERAPY, INC | 1 | ALMA AR |
| ORCHESTRA HEALTH MEDICAL GROUP TEXAS PLLC | 1 | SAN ANTONIO TX |
| RASC ANESTHESIA, LLC | 1 | BRADENTON FL |
| LHZ LIMITED PTR | 1 | STOW OH |
| CALIFORNIA EYE CLINIC | 1 | ANTIOCH CA |
| CAROLINA REGIONAL ORTHOPAEDICS PA | 1 | ROCKY MOUNT NC |
| GEORGE HAROUTIOUNIAN, M.D., P.C. | 1 | NEW YORK NY |
| LAWRENCE PHYSICIANS LLC | 1 | LAWRENCE KS |
| CHATTANOOGA ORTHOPAEDIC GROUP PC | 1 | CHATTANOOGA TN |
| FOUR CORNERS ANESTHESIA, P.A. | 1 | FARMINGTON NM |
| LEHIGH ANESTHESIA ASSOCIATES PC | 1 | POTTSVILLE PA |
| ANESTHESIA PLUS LLC | 1 | NEWNAN GA |
| CUMBERLAND ANESTHESIA AMS LLC | 1 | HAGERSTOWN MD |
| TOLEDO CLINIC INCORPORATED | 1 | TOLEDO OH |
| NORWOOD COMPREHENSIVE PAIN MANAGEMENT PC | 1 | NORWOOD MA |
| PAIN CARE SPECIALISTS OF OREGON LLC | 1 | SALEM OR |
| HIGHLANDS ANESTHESIA SERVICES | 1 | SCOTTSBORO AL |
| CITY OF CARIBOU | 1 | CARIBOU ME |
| EAST COAST SPINE JOINT AND SPORTS MEDICINE | 1 | HOBOKEN NJ |
| ALLAY SPINE AND PAIN MANAGEMENT PLLC | 1 | MCKINNEY TX |
| COMPREHENSIVE ORTHOPEDICS AND MUSCULOSKELETAL CARE LLC | 1 | WALLINGFORD CT |
| TEXOMA ANESTHESIA P.A. | 1 | SHERMAN TX |
| DESERT SKY SPINE AND SPORTS MEDICINE PC | 1 | TUCSON AZ |
| MARK A NAGRANI MD PA | 1 | NEW SMYRNA BEACH FL |
| ASANTE PHYSICIAN PARTNERS | 1 | MEDFORD OR |
| GUAM X-RAY | 1 | TAMUNING GU |
| KAPIOLANI MEDICAL SPECIALISTS | 1 | HONOLULU HI |
| OWENSBORO HEALTH, INC | 1 | OWENSBORO KY |
| SUMMIT MEMORIAL MEDICAL GROUP LLC | 1 | CASPER WY |
| POST-ACUTE PHYSICIANS OF MISSOURI, PC | 1 | NORTH KANSAS CITY MO |
| CORNERSTONE THERAPY AND BALANCE CENTER LLC | 1 | SHREVEPORT LA |
| SOLAS HEALTH PLLC | 1 | PINEHURST NC |
| GREAT FALLS CLINIC LLC | 1 | GREAT FALLS MT |
| FROEDTERT ANDTHE MEDICAL COLLEGE OF WISCONSIN COMMUNITY PHYSICIANS INC | 1 | OAK CREEK WI |
| JACK E. MARSHALL M.D. LLC | 1 | OKLAHOMA CITY OK |
| SANTA BARBARA COUNTY AUDITOR | 1 | SANTA BARBARA CA |
| THE PAGOSA MEDICAL GROUP LLC | 1 | PAGOSA SPRINGS CO |
| SPINE, LLC | 1 | GAHANNA OH |
| OREGON TRAIL EYE CENTER, PC | 1 | SCOTTSBLUFF NE |
| PUEBLO ANESTHESIA AND PAIN SERVICES | 1 | LOS ALAMOS NM |
| VALLEY CITIZENS' FOUNDATION FOR HEALTH CARE INC | 1 | DEL NORTE CO |
| MYMICHIGAN MEDICAL CENTER SAULT | 1 | SAULT S MARIE MI |
| CHEYENNE REGIONAL PHYSICIANS GROUP LLC | 1 | CHEYENNE WY |
| ASC ANESTHESIA LLC | 1 | CAPE GIRARDEAU MO |
| PRESTIGE ANESTHESIA PC | 1 | SAGINAW MI |
| ANDREW H MESSIHA MD | 1 | LAGUNA HILLS CA |
| CHUKWUKA C OKAFOR, MD, MBA, PA | 1 | LAKELAND FL |
| OUTPATIENT ANESTHESIA SPECIALISTS | 1 | CINCINNATI OH |
| PREMIER ANESTHESIA MANAGEMENT INC | 1 | TULSA OK |
| KLARITY PC | 1 | INDIANAPOLIS IN |
| CENTERS FOR GASTROENTEROLOGY | 1 | LOVELAND CO |
| SOUTHERN NEVADA PAIN CENTER (KIM) PC | 1 | LAS VEGAS NV |
| OKLAHOMA PAIN MANAGEMENT PLLC | 1 | OKLAHOMA CITY OK |
| CHARLOTTE GASTROENTEROLOGY AND HEPATOLOGY PLLC | 1 | CHARLOTTE NC |
| PHOEBE PUTNEY MEMORIAL HOSPITAL, INC. | 1 | ALBANY GA |
| MAVERICK COUNTY HOSPITAL DISTRICT | 1 | EAGLE PASS TX |
| LAREDO PAIN CONSULTANTS, INC. | 1 | LAREDO TX |
| PINNACLE ANESTHESIA ASSOCIATES, LLC | 1 | PRICE UT |
| GREAT LAKES PAIN MANAGEMENT MD PC | 1 | WYANDOTTE MI |
| APEX PAIN SPECIALISTS PC | 1 | CHANDLER AZ |
| TRI-STATE SPECIALISTS | 1 | WESTFIELD NJ |
| MEDICAL SPECIALTY GROUP PLLC | 1 | SAN ANTONIO TX |
| SETON FAMILY OF DOCTORS | 1 | AUSTIN TX |
| MERCY HEALTH PHYSICIANS KENTUCKY SPECIALTY CARE LLC | 1 | PADUCAH KY |
| AGAPE PAIN MANAGEMENT AND ANESTHESIA, LLC | 1 | LAS CRUCES NM |
| NON-SURGICAL ORTHOPAEDICS PC | 1 | CONYERS GA |
| ALISAN ANESTHESIA ASSOCIATES PLLC | 1 | RICHARDSON TX |
| MAPLE CITY ANESTHESIA LLC | 1 | HONESDALE PA |
| WEST LA MEDICAL GROUP | 1 | ENCINO CA |
| CENTRAL CONNECTICUT BEHAVIORAL HEALTH LLC | 1 | ROCKY HILL CT |
| PREMIER PAIN CONSULTANTS LLC | 1 | CHESTERFIELD MO |
| ABBEVILLE GENERAL HOSPITAL | 1 | ABBEVILLE LA |
| SUN PAIN MANAGEMENT PLLC | 1 | PRESCOTT VALLEY AZ |
| AHURA HEALTHCARE CORPORATION | 1 | MURRIETA CA |
| PURVI PATEL MD PLLC | 1 | WEBSTER TX |
| THE VANCOUVER CLINIC INC PS | 1 | VANCOUVER WA |
| ADAM BRUGGEMAN MD PLLC | 1 | SAN ANTONIO TX |
| INTERMED CARE PC | 1 | BROOKLYN NY |
| BRIGHTON MEDICAL CARE NY PLLC | 1 | BROOKLYN NY |
| JR ANESTHESIA LLC | 1 | DOVER DE |
| PREFERRED PAIN ASSOCIATES OF ALABAMA PC | 1 | BIRMINGHAM AL |
| WESTSIDE ANESTHESIA ASSOCIATES OF ROCHESTER, LLP | 1 | ROCHESTER NY |
| ST MARYS REGIONAL HEALTH CENTER | 1 | DETROIT LAKES MN |
| CENTRAL OHIO PRIMARY CARE PHYSICIANS, INC. | 1 | COLUMBUS OH |
| GAHANNA PHYSICAL THERAPY LIMITED PARTNERSHIP | 1 | GAHANNA OH |
| MS STATE DEPT OF HEALTH | 1 | CLARKSDALE MS |
| NORTHSIDE PRIMARY CARE PROFESSIONAL SERVICES,LLC | 1 | ATLANTA GA |
| RIVERWOODS ANESTHESIA PLLC | 1 | PROVO UT |
| MEDEX DIAGNOSTIC AND TREATMENT CENTER LLC | 1 | FOREST HILLS NY |
| CALIFORNIA ORTHOPAEDIC INSTITUTE MEDICAL ASSOCIATES INC | 1 | SAN DIEGO CA |
| PULSE CARDIOVASCULAR INSTITUTE LLC | 1 | SCOTTSDALE AZ |
| PAIN AND WELLNESS INSTITUTE PA | 1 | TAMPA FL |
| CHEYENNE COUNTY HOSPITAL ASSOCIATION INC | 1 | SIDNEY NE |
| COMMUNITY HOSPITAL ASSOCIATION INC | 1 | WICKENBURG AZ |
| INTEGRATED PAIN SOLUTIONS INCORPORATED | 1 | COLUMBUS OH |
| HANNIBAL ANESTHESIA ASSOCIATES LLC | 1 | HANNIBAL MO |
